MSI Crosshair 15 15.6 144Hz Gaming Core i7-11800H 16GB RAM 512GB SSD RTX 3050 Ti.
Manufacturer | MSI | ||
Manufacturer Part Number | Crosshair15B | ||
Brand Name | MSI | ||
Product Series | Crosshair 15 | ||
Product Model | Crosshair 15 A11UCK | ||
Product Name | MSI Crosshair 15 15.6″ 144Hz Gaming Laptop Intel Core i7-11800H 16GB RAM 512GB SSD RTX 3050 4GB GDDR6 | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 11th Gen | ||
Processor Model | i7-11800H | ||
Processor Core | Octa-core (8 Core) | ||
Processor Speed | 2.40 GHz | ||
Maximum Turbo Speed | 4.60 GHz | ||
Chipset | Chipset Manufacturer | Intel | |
Chipset Model | HM570 | ||
Memory | Standard Memory | 16 GB | |
Memory Technology | DDR4 | ||
Memory Speed | 3200 MHz | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | NVMe | ||
Optical Drive Type | Not Included | ||
Display & Graphics | Screen Size | 15.6″ | |
Display Screen Type | LCD | ||
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Aspect Ratio | 16:9 | ||
Standard Refresh Rate | 144 Hz | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | Geforce RTX 3050 | ||
Graphics Memory Capacity | 4 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
GPU Boost Clock | 1500 MHz | ||
Maximum Graphics Power | 60 W | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | ||
Wireless LAN Model | Wi-Fi 6 | ||
Wireless LAN Standard | AX201 (2×2) | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.1 | ||
Built-in Devices | Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | 720p HD | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2 W | ||
Sound Mode | Nahimic 3 / Hi-Res Audio | ||
Interfaces/Ports | HDMI | Yes | |
Total Number of USB Ports | 4 | ||
Number of USB 2.0 Ports | 1 | ||
Number of USB 3.2 Type-C Ports | 1 | ||
Number of USB 3.2 Gen 1 Ports | 2 | ||
Headphone/Microphone Combo Port | 1 x Audio Combo | ||
Software | Upgradable Windows OS | Free upgrade to Windows 11 when available | |
Operating System Platform | Windows | ||
Operating System | Windows 10 Home | ||
Input Devices | Keyboard Type | Single zone RGB keyboard with Anti-Ghost key (99 Key) | |
Keyboard | Yes | ||
Number of Keys | 99 | ||
Keyboard Backlight | Yes | ||
Battery Information | Number of Cells | 4-cell | |
Battery Capacity | 53 Whr | ||
Power Description | Maximum Power Supply Wattage | 150 W Slim | |
Physical Characteristics | Color | Titanium Gray | |
Height | .94″ | ||
Width | 14.13″ | ||
Depth | 10.2″ | ||
Weight (Approximate) | 4.63 lbs |
Valoraciones
No hay valoraciones aún.